X:1
T:Hicazkâr Peşrev
C:Neyzenbaşı Kaymakam
R:Hicazkâr · Peşrev · Ağırdüyek
S:https://mirasisaz.com/eser/hicazkar-pesrev-agirduyek-dede-salih-efendi/
N:SymbTr (MTG, UPF), CC BY-NC-SA 4.0 · Miras-ı Saz, mirasisaz.com
%%MIDI temperamentequal 53
L:1/48
Q:1/4=72
K:C clef=treble
=g18 ^4f6 =g12 =a12 z6 _5b6 =a6 =g6 ^4f12 =a6 _5b6 =a6 =g12 ^4f6 _4e12 =d12
z6 ^4f6 _4e6 =d6 =c6 _1B6 =c12 z12 =d6 =d6 =d12 ^4f12 ^4f6 _4e12 =d6 _4e12
=g12 =g6 ^4f12 =d6 _4e6 ^4f6 =g6 =a6 ^4f12 =g24 =a6 _1b6 =c'6 _1b6 =a6 _1b6
=a6 =g6 ^4f6 =g6 =a6 =g6 ^4f6 _4e6 =d12 =g12 =g3 ^4f3 =g3 =a3 =g6 ^4f6
_4e6 =d6 =c6 _1B6 =c18 =g6 =f6 _1e6 =g12 =d6 =e6 =f6 =g6 =e6 =f6 =d6
=e6 =c12 =f12 =f6 =e6 =d6 =e3 =f3 _1e6 =d6 =c6 =d3 _1e3 =d6 =c6 _1B6
=c3 =d3 _1B6 _4A6 _4A6 =G6 =G18 z6 =G6 _4A6 =G6 _4A6 _1B6 =c6 =d6 _4e6
=d6 =c6 _1B6 _4A6 =G12 =c12 =c6 _1B6 _4A6 =G6 =F6 _1B12 _4A3 =G3 =G18 =c6
_1B12 =c12 =c18 _1B6 =c12 =d6 _4e6 =d6 =c12 _1B6 _1B6 _4A6 _1B12 z6 _1B12 _4A6
_1B12 =c6 =d6 =c3 _1B3 =c3 =d3 =c6 _1B6 _4A12 =G12 z6 =g12 ^4f6 _4e9 =d3
=c12 =d3 _4e3 ^4f12 _4e3 =d3 =d24 z12 =g6 =g6 =g6 ^4f6 _4e6 =d6 _4e6 ^4f6
=g6 =a6 ^4f12 =g12 =g12 _4a12 _4a6 _1b6 _4a6 =g6 =g6 _4a6 =g6 ^1f6 _1e12 =g12
=g3 ^4f3 =g3 _4a3 =g6 ^4f6 _4e6 =d6 =c6 _1B6 =c18 =g6 =f6 _1e6 =g12 =d6
_1e6 =f6 =g6 _1e6 =f6 =d6 _1e6 =c12 =f12 =f6 _1e6 =d6 _1e3 =f3 _1e6 =d6
=c6 =d3 _1e3 =d6 =c6 _1B6 =c3 =d3 _1B6 _4A6 _4A6 =G6 =G18 z6 =G6 _4A6
=G6 _4A6 _1B6 =c6 =d6 _4e6 =d6 =c6 _1B6 _4A6 =G12 =c12 =c6 _1B6 _4A6 =G6
=F6 _1B12 _4A3 =G3 =G18 =g6 ^4f12 =g12 =g3 ^4f3 =g3 =a3 =g6 ^4f6 =g12 =a12
=a6 _5b6 =a6 _5b6 =a6 =g6 ^4f12 =g18 =c'6 _1b6 =c'6 =d'12 =c'6 _1b12 =a6 =a18
z6 _1b6 =c'18 =c'3 _1b3 =c'3 =d'3 =c'6 _1b6 _1b9 =a3 =g12 =a12 _5b12 =a6 =g6
^4f12 ^4f6 =g12 ^4f6 _4e12 =d24 =c'12 _1b6 =a6 _1b6 =c'6 =a6 =g6 ^4f12 =g6 ^4f6
=g6 =a6 ^4f6 _4e6 =d12 _4e6 =d6 _4e6 ^4f6 _4e6 =d6 =c6 _1B6 =c18 =g6 =f6
=e6 =g12 =d9 _1e3 =f6 =g6 _1e6 =f6 =d6 _1e6 =c12 =f12 =f6 _1e6 =d6 _1e3
=f3 _1e6 =d6 =c6 =d3 _1e3 =d6 =c6 _1B6 =c3 =d3 _1B6 _4A6 _4A6 =G6 =G24
=G3 _4A3 =G3 _4A3 _1B6 =c6 =d6 _4e6 =d6 =c6 _1B6 _4A6 =G12 =c12 =c6 _1B6
_4A6 =G6 =F6 _1B12 _4A3 =G3 =G18 =d6 =c12 =d12 =d6 =c6 =d12 _1B6 _4A6 =G12
_1B6 _4A6 _1B12 =G6 =F6 _1E12 =G6 _4A6 =G6 _1B6 _4A6 =G6 _4A12 _1B6 =c6 _1B6
=d6 =c6 _1B6 =c12 =d6 _4e6 =d6 ^4f6 _4e6 =d6 _4e12 =d6 _4e6 ^4f6 =g6 _4e6
^4f6 =g12 =g6 ^4f6 =g12 _4e6 =d6 =c12 =d6 =c6 =d12 _1B6 _4A6 =G12 =G6 _4A6
_1B6 =c6 _1B6 _4A6 =G6 ^4F6 =G18 =c6 _1B12 =c12 =d6 _4e6 =d6 =c6 _4e6 =d6
=c6 _1B6 =c18 =g6 =f12 =g12 =d6 _1e6 =f6 =g6 _1e6 =f6 =d6 _1e6 =c12 =f12
=f6 _1e6 =d6 _1e3 =f3 _1e6 =d6 =c6 =d3 _4e3 =d6 =c6 _1B6 =c3 =d3 _1B6
_4A6 _4A6 =G6 =G12 =G6 _4A6 =G6 _4A6 _1B6 =c6 =d6 _4e6 =d6 =c6 _1B6 _4A6
=G12 =c12 =c6 _1B6 _4A6 =G6 =F6 _1B12 _4A3 =G3 =G48
